Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Cobb Mountain Elementary School | KG - 06 | 136 | 0 | 95426 |
Coyote Valley Elementary School | KG - 06 | 460 | 0 | 95461 |
Geyserville Elementary School | PK - 05 | 97 | 0 | 95441 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle School | 07 - 08 | 250 | 0 | 95461 |
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geyserville New Tech Academy | 06 - 12 | 132 | 0 | 95441 |
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Middletown High School | 09 - 12 | 424 | 0 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High School | 09 - 12 | 8 | 0 | 95441 |
Clearlake Creativity | KG - 12 | 24 | 0 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 05 - 12 | 327 | 0 | 95422 |
Lake County International Charter School | KG - 08 | 79 | 26 | 95461 |
Loconoma Valley High School | 09 - 12 | 13 | 0 | 95461 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 1,623 | 66,355 |
Population Density | 326 | 53 |
Median Age | 54.2 | 45.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 62,778 | 49,403 |
Average Income per Capita | 34,832 | 28,890 |
Cobb is located in California. Cobb, California has a population of 1,623. Cobb is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Cobb, California is $62,778. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Cobb is 54.2 years.
The average high temperature in July is 91.72 degrees, with an average low temperature in January of 32.46 degrees. The annual precipitation is 34.54.
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff