Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Valley Elementary School | KG - 06 | 112 | 14 | 95448 |
Fort Ross Elementary School | KG - 08 | 19 | 6 | 95421 |
Geyserville Elementary School | PK - 05 | 97 | 0 | 95441 |
Healdsburg Elementary School | KG - 02 | 473 | 10 | 95448 |
Horicon Elementary School | KG - 08 | 60 | 12 | 95412 |
Jefferson Elementary School | PK - 04 | 500 | 16 | 95425 |
Montgomery Elementary School | KG - 08 | 22 | 0 | 95421 |
West Side Elementary School | KG - 06 | 170 | 21 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg Junior High School | 06 - 08 | 375 | 18 | 95448 |
Washington School | 05 - 08 | 450 | 15 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverdale High School | 09 - 12 | 376 | 17 | 95425 |
Geyserville New Tech Academy | 06 - 12 | 132 | 0 | 95441 |
Healdsburg High School | 09 - 12 | 520 | 15 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Online Academy - Sonoma County | 07 - 12 | 0 | 0 | 95425 |
Buena Vista High School | 09 - 12 | 8 | 0 | 95441 |
Johanna Echols-hansen High (continuation) School | 10 - 12 | 24 | 9 | 95425 |
Marce Becerra Academy | 09 - 12 | 25 | 14 | 95448 |
City | County | |
---|---|---|
Population | 8,584 | 491,934 |
Population Density | 2,665 | 312 |
Median Age | 41.4 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 75,288 | 85,546 |
Average Income per Capita | 34,798 | 44,105 |
Cloverdale is located in California. Cloverdale, California has a population of 8,584. Cloverdale is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Cloverdale, California is $75,288. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Cloverdale is 41.4 years.
The average high temperature in July is 93.4 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 42.06.
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
Miserlian Baker Real Estate
324 N Cloverdale Blvd
Cloverdale, CA
(707) 849-5589
Realtors & Staff
North County Properties
100 School House Lane, # 108
Geyserville, CA
(707) 857-1728
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff
Live In Wine Country
445 Center St
Healdsburg, CA
707-608-8231
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff